Handle Height
Proper handle height promotes natural posture and balance. When standing inside the walker, your arms should bend slightly at the elbowsβaround 15Β°β20Β°. This allows relaxed shoulders and comfortable control while walking.

Original: $149.00
-70%$149.00
$44.70The Zoom Rolling Walker is designed to deliver exceptional stability, comfort, and everyday convenience. With customizable height options, a durable frame, and advanced safety features, itβs an ideal mobility solution for users who want confidence and control both indoors and outdoors.


Four Adjustable Seat Heights: Choose from 18β, 20β, 22β, or 24β for a personalized sitting and standing experience
Stable Indoor & Outdoor Performance: Designed for superior stability on multiple surfaces
Lock nβ Load Folding System: Keeps the walker securely folded for easy lifting, transport, and storage
Durable Metallic Finish: Sleek design built for long-lasting use
Rugged 8β Wheels: Provide smooth, stable maneuverability indoors and outdoors
Wide 1.5β Wheel Base: Enhances balance and control while walking
Feather-Touch Hand Brakes: Easy-to-use brakes with minimal hand effortβpush down to lock, pull up to release
5-Year Brake Warranty: Long-term reliability and peace of mind
Comfortable Padded Seat: 2β thick, supportive, and easy to clean (13.75β W x 12.75β D)
Spacious Storage Pouch: Secure storage with inner pocket for personal items
Β
Choosing the correct walker size is essential for comfort, posture, and safety. Follow these guidelines to ensure your walker is properly adjusted to your height and sitting position.
Proper handle height promotes natural posture and balance. When standing inside the walker, your arms should bend slightly at the elbowsβaround 15Β°β20Β°. This allows relaxed shoulders and comfortable control while walking.
Seat height affects both comfort and safety when sitting or standing. Choose a height that allows you to sit with your back against the backrest, feet flat on the floor, and knees at a 90Β° angle. This ensures stability and reduces strain on your legs and hips.
Β
Just like a bicycle, taller individuals need a higher seat height, while shorter or more petite users require a lower one for the best fit and stability.
Zoom 18 Rolling Walker β Specifications |
|
|---|---|
| Product Name | Zoom 18 Rolling Walker |
| Unit Weight | 15.6 lbs |
| Weight Capacity | 300 lbs |
| Recommended User Height | 4β10β β 5β4β |
| Color | Red |
| Seat Height | 18β |
| Seat Dimensions | 13.75β W Γ 12.75β D |
| Seat Type | Padded |
| Overall Width | 25β |
| Overall Dimensions (High) | 24.5β W Γ 25.25β D Γ 31.25β H |
| Overall Dimensions (Low) | 24.5β W Γ 25.25β D Γ 28.75β H |
| Folded Height Range | 33.5β β 37.5β |
| Folded Width | 24.5β |
| Folded Depth | 12β |
| Pouch Dimensions | 15.5β W Γ 9.25β D Γ 6.25β H |
| Width Between Arms | 18β |
| Seat Material | Foam/PVC |
| Frame Material | Aluminum |
| Hand Grip Material | TPR (Thermoplastic Rubber) |
| Wheel Size | 8β |
| Latex Free | Yes |
| Handle Height Adjustment | 27.75β β 31.25β |
| Cleaning Instructions | Wipe with damp cloth |
| Country of Origin | Vietnam |
Β
Zoom 20 Rolling Walker β Specifications |
|
|---|---|
| Product Name | Zoom 20 Rolling Walker |
| Unit Weight | 16 lbs |
| Weight Capacity | 300 lbs |
| Recommended User Height | 5β2β β 5β8β |
| Color | Black |
| Seat Height | 20β |
| Seat Dimensions | 13.75β W Γ 12.75β D |
| Seat Type | Padded |
| Overall Width | 25β |
| Overall Dimensions (High) | 24.5β W Γ 26β D Γ 33.5β H |
| Overall Dimensions (Low) | 24.5β W Γ 26β D Γ 30.5β H |
| Folded Height Range | 35β β 40.25β |
| Folded Width | 24.5β |
| Folded Depth | 12.25β |
| Pouch Dimensions | 15.5β W Γ 9.25β D Γ 6.25β H |
| Width Between Arms | 18β |
| Seat Material | Foam/PVC |
| Frame Material | Aluminum |
| Hand Grip Material | TPR (Thermoplastic Rubber) |
| Wheel Size | 8β |
| Latex Free | Yes |
| Handle Height Adjustment | 30.25β β 33.5β |
| Cleaning Instructions | Wipe with damp cloth |
| Country of Origin | Vietnam |
Β
Β
Zoom 22 Rolling Walker β Specifications |
|
|---|---|
| Product Name | Zoom 22 Rolling Walker |
| Unit Weight | 16.25 lbs |
| Weight Capacity | 300 lbs |
| Recommended User Height | 5β5β β 6β1β |
| Color | Blue |
| Seat Height | 22β |
| Seat Dimensions | 13.75β W Γ 12.75β D |
| Seat Type | Padded |
| Overall Width | 25β |
| Overall Dimensions (High) | 24.5β W Γ 26.25β D Γ 36β H |
| Overall Dimensions (Low) | 24.5β W Γ 26.25β D Γ 32.5β H |
| Folded Height Range | 37β β 42β |
| Folded Width | 24.5β |
| Folded Depth | 12.5β |
| Pouch Dimensions | 15.5β W Γ 9.25β D Γ 6.25β H |
| Width Between Arms | 18β |
| Seat Material | Foam/PVC |
| Frame Material | Aluminum |
| Hand Grip Material | TPR (Thermoplastic Rubber) |
| Wheel Size | 8β |
| Latex Free | Yes |
| Handle Height Adjustment | 31.75β β 36β |
| Cleaning Instructions | Wipe with damp cloth |
| Country of Origin | Vietnam |
Β
Zoom 24 Rolling Walker β Specifications |
|
|---|---|
| Product Name | Zoom 24 Rolling Walker |
| Unit Weight | 16.25 lbs |
| Weight Capacity | 300 lbs |
| Recommended User Height | 5β5β β 6β2β |
| Color | Blue |
| Seat Height | 24β |
| Seat Dimensions | 13.75β W Γ 12.75β D |
| Seat Type | Padded |
| Overall Width | 25β |
| Overall Dimensions (High) | 24.5β W Γ 27.25β D Γ 38β H |
| Overall Dimensions (Low) | 24.5β W Γ 27.25β D Γ 35β H |
| Folded Height Range | 39.25β β 44β |
| Folded Width | 24.5β |
| Folded Depth | 12.75β |
| Pouch Dimensions | 15.5β W Γ 9.25β D Γ 6.25β H |
| Width Between Arms | 18β |
| Seat Material | Foam/PVC |
| Frame Material | Aluminum |
| Hand Grip Material | TPR (Thermoplastic Rubber) |
| Wheel Size | 8β |
| Latex Free | Yes |
| Handle Height Adjustment | 33.5β β 38β |
| Cleaning Instructions | Wipe with damp cloth |
| Country of Origin | Vietnam |
Β
Β
Β
WARRANTY:
Built to last, the Zoom Rolling Walker includes a Lifetime Limited Warranty on the frame and a 5-Year Warranty on the brakes. NOVA is committed to your complete satisfaction and long-term support.

Every detail has been carefully considered to bring you the perfect product.

Every detail has been carefully considered to bring you the perfect product.

Every detail has been carefully considered to bring you the perfect product.

Every detail has been carefully considered to bring you the perfect product.

Every detail has been carefully considered to bring you the perfect product.

Every detail has been carefully considered to bring you the perfect product.

Every detail has been carefully considered to bring you the perfect product.

Every detail has been carefully considered to bring you the perfect product.

Every detail has been carefully considered to bring you the perfect product.

Every detail has been carefully considered to bring you the perfect product.

Every detail has been carefully considered to bring you the perfect product.
The Zoom Rolling Walker is designed to deliver exceptional stability, comfort, and everyday convenience. With customizable height options, a durable frame, and advanced safety features, itβs an ideal mobility solution for users who want confidence and control both indoors and outdoors.


Four Adjustable Seat Heights: Choose from 18β, 20β, 22β, or 24β for a personalized sitting and standing experience
Stable Indoor & Outdoor Performance: Designed for superior stability on multiple surfaces
Lock nβ Load Folding System: Keeps the walker securely folded for easy lifting, transport, and storage
Durable Metallic Finish: Sleek design built for long-lasting use
Rugged 8β Wheels: Provide smooth, stable maneuverability indoors and outdoors
Wide 1.5β Wheel Base: Enhances balance and control while walking
Feather-Touch Hand Brakes: Easy-to-use brakes with minimal hand effortβpush down to lock, pull up to release
5-Year Brake Warranty: Long-term reliability and peace of mind
Comfortable Padded Seat: 2β thick, supportive, and easy to clean (13.75β W x 12.75β D)
Spacious Storage Pouch: Secure storage with inner pocket for personal items
Β
Choosing the correct walker size is essential for comfort, posture, and safety. Follow these guidelines to ensure your walker is properly adjusted to your height and sitting position.
Proper handle height promotes natural posture and balance. When standing inside the walker, your arms should bend slightly at the elbowsβaround 15Β°β20Β°. This allows relaxed shoulders and comfortable control while walking.
Seat height affects both comfort and safety when sitting or standing. Choose a height that allows you to sit with your back against the backrest, feet flat on the floor, and knees at a 90Β° angle. This ensures stability and reduces strain on your legs and hips.
Β
Just like a bicycle, taller individuals need a higher seat height, while shorter or more petite users require a lower one for the best fit and stability.
Zoom 18 Rolling Walker β Specifications |
|
|---|---|
| Product Name | Zoom 18 Rolling Walker |
| Unit Weight | 15.6 lbs |
| Weight Capacity | 300 lbs |
| Recommended User Height | 4β10β β 5β4β |
| Color | Red |
| Seat Height | 18β |
| Seat Dimensions | 13.75β W Γ 12.75β D |
| Seat Type | Padded |
| Overall Width | 25β |
| Overall Dimensions (High) | 24.5β W Γ 25.25β D Γ 31.25β H |
| Overall Dimensions (Low) | 24.5β W Γ 25.25β D Γ 28.75β H |
| Folded Height Range | 33.5β β 37.5β |
| Folded Width | 24.5β |
| Folded Depth | 12β |
| Pouch Dimensions | 15.5β W Γ 9.25β D Γ 6.25β H |
| Width Between Arms | 18β |
| Seat Material | Foam/PVC |
| Frame Material | Aluminum |
| Hand Grip Material | TPR (Thermoplastic Rubber) |
| Wheel Size | 8β |
| Latex Free | Yes |
| Handle Height Adjustment | 27.75β β 31.25β |
| Cleaning Instructions | Wipe with damp cloth |
| Country of Origin | Vietnam |
Β
Zoom 20 Rolling Walker β Specifications |
|
|---|---|
| Product Name | Zoom 20 Rolling Walker |
| Unit Weight | 16 lbs |
| Weight Capacity | 300 lbs |
| Recommended User Height | 5β2β β 5β8β |
| Color | Black |
| Seat Height | 20β |
| Seat Dimensions | 13.75β W Γ 12.75β D |
| Seat Type | Padded |
| Overall Width | 25β |
| Overall Dimensions (High) | 24.5β W Γ 26β D Γ 33.5β H |
| Overall Dimensions (Low) | 24.5β W Γ 26β D Γ 30.5β H |
| Folded Height Range | 35β β 40.25β |
| Folded Width | 24.5β |
| Folded Depth | 12.25β |
| Pouch Dimensions | 15.5β W Γ 9.25β D Γ 6.25β H |
| Width Between Arms | 18β |
| Seat Material | Foam/PVC |
| Frame Material | Aluminum |
| Hand Grip Material | TPR (Thermoplastic Rubber) |
| Wheel Size | 8β |
| Latex Free | Yes |
| Handle Height Adjustment | 30.25β β 33.5β |
| Cleaning Instructions | Wipe with damp cloth |
| Country of Origin | Vietnam |
Β
Β
Zoom 22 Rolling Walker β Specifications |
|
|---|---|
| Product Name | Zoom 22 Rolling Walker |
| Unit Weight | 16.25 lbs |
| Weight Capacity | 300 lbs |
| Recommended User Height | 5β5β β 6β1β |
| Color | Blue |
| Seat Height | 22β |
| Seat Dimensions | 13.75β W Γ 12.75β D |
| Seat Type | Padded |
| Overall Width | 25β |
| Overall Dimensions (High) | 24.5β W Γ 26.25β D Γ 36β H |
| Overall Dimensions (Low) | 24.5β W Γ 26.25β D Γ 32.5β H |
| Folded Height Range | 37β β 42β |
| Folded Width | 24.5β |
| Folded Depth | 12.5β |
| Pouch Dimensions | 15.5β W Γ 9.25β D Γ 6.25β H |
| Width Between Arms | 18β |
| Seat Material | Foam/PVC |
| Frame Material | Aluminum |
| Hand Grip Material | TPR (Thermoplastic Rubber) |
| Wheel Size | 8β |
| Latex Free | Yes |
| Handle Height Adjustment | 31.75β β 36β |
| Cleaning Instructions | Wipe with damp cloth |
| Country of Origin | Vietnam |
Β
Zoom 24 Rolling Walker β Specifications |
|
|---|---|
| Product Name | Zoom 24 Rolling Walker |
| Unit Weight | 16.25 lbs |
| Weight Capacity | 300 lbs |
| Recommended User Height | 5β5β β 6β2β |
| Color | Blue |
| Seat Height | 24β |
| Seat Dimensions | 13.75β W Γ 12.75β D |
| Seat Type | Padded |
| Overall Width | 25β |
| Overall Dimensions (High) | 24.5β W Γ 27.25β D Γ 38β H |
| Overall Dimensions (Low) | 24.5β W Γ 27.25β D Γ 35β H |
| Folded Height Range | 39.25β β 44β |
| Folded Width | 24.5β |
| Folded Depth | 12.75β |
| Pouch Dimensions | 15.5β W Γ 9.25β D Γ 6.25β H |
| Width Between Arms | 18β |
| Seat Material | Foam/PVC |
| Frame Material | Aluminum |
| Hand Grip Material | TPR (Thermoplastic Rubber) |
| Wheel Size | 8β |
| Latex Free | Yes |
| Handle Height Adjustment | 33.5β β 38β |
| Cleaning Instructions | Wipe with damp cloth |
| Country of Origin | Vietnam |
Β
Β
Β
WARRANTY:
Built to last, the Zoom Rolling Walker includes a Lifetime Limited Warranty on the frame and a 5-Year Warranty on the brakes. NOVA is committed to your complete satisfaction and long-term support.
Original: $149.00
-70%$149.00
$44.70